Ensure Perfect Lamination & Printing Adhesion with Anjali Corporation’s Advanced Corona Systems.
Engineered specifically for 3-Layer, 5-Layer, and 7-Layer Blown Film Lines, our treaters deliver consistent dyne levels across the entire web width, handling high line speeds and complex polymer blends with ease.
The Anjali Multilayer Advantage
Multilayer films (utilizing materials like EVOH, PA, and mLLDPE) require precise surface tension control to ensure high-quality converting. Anjali Corporation’s Multilayer Corona Treater is designed to prevent backside treatment and pinholing while delivering uniform corona discharge.
Our systems feature a robust Double-Side Treater Station coupled with a high-efficiency IGBT Control Panel, ensuring your production line runs uninterrupted with zero wastage.
Designed for durability and easy maintenance in 24/7 production environments.
| Parameter | Specification |
|---|---|
| Web Width | 1000 mm – 4500 mm (Customizable for Wide Web) |
| Treatment Side | Double Side (Simultaneous) |
| Line Speed | Up to 350 mtrs/min |
| Electrode Type | Segmented Aluminum Fins (for zone treating) OR Ceramic Electrodes (for conductive/metallized films) |
| Dielectric Roll | High-grade Silicone Sleeve or Vulcanized Silicone Rubber Coating |
| Roller Diameter | 100mm / 150mm / 200mm (Balanced for vibration-free rotation) |
| Ozone Extraction | High-pressure centrifugal blower with dual-suction capabilities |
| Station Opening | Pneumatically operated for easy film threading (Quick-Open System) |
| Air Gap Adjustment | Precision screw-based adjustment with lock nuts |
Powered by advanced IGBT Inverter Technology for stable, high-frequency output.
| Parameter | Specification |
|---|---|
| Power Output | 3 kW to 20 kW (Matched to web width & speed) |
| Input Supply | 415V AC ± 10%, 3-Phase, 50/60 Hz |
| Output Frequency | 20 kHz – 40 kHz (Auto-tuning) |
| Technology | IGBT-based PWM Inverter (Insulated Gate Bipolar Transistor) |
| Control Interface | Digital Microprocessor Control / Optional PLC with HMI Touchscreen |
| Display Parameters | Voltage (kV), Current (Amps), Power (kW), Frequency (kHz) |
| Cooling System | Forced Air Cooled (Dust-proof enclosure) |
| Mounting | Floor Standing or Wall Mountable |
Our Control Panel is equipped with an Electronic Protection Module to safeguard your investment:
Ideal for High-Barrier & Flexible Packaging Films:
Contact our engineering team for a free consultation on the right treater for your application.
© Copyrighted 2026 anjalicorp.in All Rights Reserved.